Newmarket 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Webb | Spare | 0 | 0 | 1243 | |||||||
Charlie Crisp | Spare | 0 | 0 | 1243 | |||||||
Richard Fella | - | 0 | 0 | 1172 | |||||||
Gerry Morgan | Spare | 0 | 0 | 1168 | |||||||
John Garrod | - | 0 | 0 | 1138 | |||||||
Hamish Jogee Captain | 1 | 2 | 3 | 5 | 1137 | ||||||
Santiago Uribe Lewis | 2 | 2 | 3 | 5 | 1114 | ||||||
Mark Childs | - | 0 | 0 | 1109 | |||||||
Matt Pearson | 3 | 0 | 1 | 1 | 1029 | ||||||
Tony Archer | - | 0 | 0 | 1023 | |||||||
Mark Price Vice-Captain | 5 | 2 | 2 | 4 | 994 | ||||||
Paul Bragg | - | 0 | 0 | 958 | |||||||
Graham Clark | - | 0 | 0 | 925 | |||||||
Chris Talbott | - | 0 | 1 | 1 | 864 | ||||||
Piotr Lewandowski | Spare | 2 | 2 | 4 | 847 | ||||||
Gary Last | - | 0 | 0 | 829 | |||||||
Josh Martin | - | 0 | 0 | 729 | |||||||
Tony Carpenter | 4 | 2 | 3 | 5 | 685 | ||||||
Nick Jerman | - | 0 | 0 | 656 | |||||||
Steve Wrigley | - | 0 | 0 | 620 | |||||||
Duncan Gregory | - | 0 | 0 | 572 | |||||||
Robert Good | Spare | 0 | 0 | 507 |
Schedule
Please sign in