Girls U11 Round 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[12] | Zoey Su | No | - | ||
[21] | Saarah Bibi Moosa | No | - | ||
[13] | Micke Prinsloo | Parys Squash Club | No | - | |
[20] | Karabo Thakaso | ZA | No | - | |
[19] | Lexi Cilliers | Parys Squash Club | No | - | |
[14] | Azariah Chengiah | ZA | Epworth High School | No | - |
[15] | Tayla Moon | ZA | Laddsworth Primary School | No | - |
[18] | Lara Cilliers | Parys Squash Club | No | - | |
[17] | Boitumelo Skwebu | No | - | ||
[16] | Almonè Pretorius | ZA | Parys Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-01 1:30pm | A1 | SAB - |
Zoey Su [12]
|
Saarah Bibi Moosa [21]
|
15-4, 15-6, 15-4 |
2024-03-01 2:00pm | A2 | SAB - |
Micke Prinsloo [13]
|
Karabo Thakaso [20]
|
15-7, 15-4, 15-4 |
2024-03-01 2:00pm | A3 | SAB - |
Lexi Cilliers [19]
|
Azariah Chengiah [14]
|
13-15, 15-10, 8-15, 9-15 |
2024-03-01 2:30pm | A4 | SAB - |
Tayla Moon [15]
|
Lara Cilliers [18]
|
15-5, 15-3, 15-7 |
2024-03-01 2:30pm | A5 | SAB - |
Boitumelo Skwebu [17]
|
Almonè Pretorius [16]
|
2-15, 3-15, 8-15 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|